Course offering / Module Instructors / Module Owner Time period |
Event type Room |
|||
---|---|---|---|---|
112044 Econometrics Thomas Heil Th, 8. Feb. 2024 [10:00] - Wed, 8. May 2024 [12:30] |
Seminar / exercise | |||
112061 | 114091 Microeconomics Prof. Dr. Wolfgang H. Schulz Fri, 9. Feb. 2024 [10:00] - Fri, 3. May 2024 [11:30] |
Seminar | |||
112062 | 114092 Macroeconomics Prof. Dr. Jarko Fidrmuc Tue, 6. Feb. 2024 [13:30] - Tue, 30. Apr. 2024 [16:00] |
Lecture | |||
112091 Advanced Statistics Dr. Alexander Schmidt Mon, 29. Jan. 2024 [10:00] - Sat, 20. Apr. 2024 [16:00] |
Seminar / exercise | |||
114092 | 112062 Macroeconomics A Prof. Dr. Jarko Fidrmuc Th, 8. Feb. 2024 [13:30] - Th, 2. May 2024 [16:00] |
Lecture | |||
123241-44 | A Advanced Methods | A | Interview method Prof. Dr. Steffen Eckhard Fri, 1. Mar. 2024 [13:30] - Fri, 26. Apr. 2024 [19:00] |
Seminar / exercise | |||
123241-44 | B Advanced Methods | B | Studying the Digital Transformation of Workplaces Prof. Dr. Matthias Weiß Tue, 6. Feb. 2024 [13:30] - Wed, 20. Mar. 2024 [19:00] |
Seminar / exercise | |||
123241-44 | D Advanced Methods | D | Using Meta-Analysis to Study Organizations Prof. Dr. Matthias Weiß Tue, 19. Mar. 2024 [13:30] - Tue, 30. Apr. 2024 [16:00] |
Seminar / exercise | |||
123241-44 | F Advanced Methods | F | Experimental Research Designs Prof. Dr. Reinhard Prügl Th, 8. Feb. 2024 [13:30] - Th, 21. Mar. 2024 [16:00] |
Seminar / exercise | |||
123241-44 | K Advanced Methods | K | Empirical Capital Markets Prof. Dr. Florentina Paraschiv Th, 8. Feb. 2024 [13:30] - Wed, 20. Mar. 2024 [19:00] |
Seminar / exercise | |||
123241-44 | L Advanced Methods | L | Liquidity and Credit Risk Management Prof. Dr. Florentina Paraschiv Th, 21. Mar. 2024 [13:30] - Th, 2. May 2024 [16:00] |
Seminar / exercise | |||
123241-44 | N Advanced Methods | N | Field Experiments Prof. Christian Adam Mon, 19. Feb. 2024 [16:30] - Fri, 7. Jun. 2024 [13:00] |
Seminar / exercise | |||
123241-44 | O Advanced Methods | O | Researching the Invisible Jun. Prof. Dr. Meike Lettau Fri, 8. Mar. 2024 [10:00] - Sat, 9. Mar. 2024 [19:00] |
Seminar / exercise | |||
123241-44 | V Advanced Methods | V | Modeling Social Behaviour Leonie Geyer Th, 8. Feb. 2024 [16:30] - Th, 21. Mar. 2024 [19:00] |
Seminar / exercise | |||
123241-44 | X Advanced Methods | X | Introduction to Computer-Based Text Analysis Daniel Baumann Fri, 9. Feb. 2024 [10:00] - Fri, 12. Apr. 2024 [12:30] |
Seminar / exercise | |||
212042 Advanced Applied Econometrics Prof. Dr. Winfried Pohlmeier Mon, 5. Feb. 2024 [10:00] - Mon, 11. Mar. 2024 [16:00] |
Seminar / exercise | |||
232061 | 122174 Advanced Microeconomics Prof. Dr. André Schmidt Fri, 5. Apr. 2024 [13:30] - Sat, 4. May 2024 [16:00] |
Seminar / exercise | |||
232062 | 122171 Advanced Macroeconomics Prof. Dr. Jarko Fidrmuc Tue, 6. Feb. 2024 [16:30] - Tue, 30. Apr. 2024 [19:00] |
Lecture with practical interests |