Course offering / Module Instructors / Module Owner Time period |
Event type Room |
|||
---|---|---|---|---|
123241-44 | B Advanced Methods | B | Online Survey Experiments Th, 31. Jan. 2019 [10:00] - Th, 2. May 2019 [12:30] |
Seminar / exercise | |||
123241-44 | G Advanced Methods | G | Discourse Analysis (Cultural Studies) Dr. phil. Esther Schomacher Fri, 15. Feb. 2019 [13:30] - Sat, 23. Feb. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | N Advanced Methods | N | Limited Dependent Variables Dr. Hugo Bodory Mon, 15. Apr. 2019 [10:00] - Th, 18. Apr. 2019 [16:00] |
Lecture with practical interests | |||
123241-44 | P Advanced Methods | P | Process Tracing Martin Gellermann Fri, 1. Feb. 2019 [13:30] - Sat, 2. Feb. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | V Advanced Methods | V | Big Data Analysis Jun. Prof. Dr. Karsten Donnay Fri, 26. Apr. 2019 [13:30] - Sat, 27. Apr. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | X Advanced Methods | X | Survey Research Selina Graulich Mon, 28. Jan. 2019 [10:00] - Mon, 29. Apr. 2019 [11:30] |
Seminar / exercise | |||
123241-44 | Y Advanced Methods | Y | Musical Analysis Dr. Joachim Landkammer Fri, 1. Feb. 2019 [10:00] - Fri, 3. May 2019 [11:30] |
Seminar / exercise | |||
232062 Advanced Macroeconomics Prof. Dr. Jarko Fidrmuc; Prof. Dr. Mihai Mutascu Fri, 15. Feb. 2019 [13:30] - Sat, 27. Apr. 2019 [16:00] |
Seminar / exercise |