Course offering / Module Instructors / Module Owner Time period |
Event type Room |
|||
---|---|---|---|---|
114712 Research Colloquium Prof. Dr. Joachim Behnke; Dr. Aynur Erdogan; Prof. Dr. Udo Göttlich; M.A. Kathrin Isabelle Krautheimer; Prof. Dr. Christian Opitz Wed, 27. Nov. 2019 [13:00] - Wed, 27. Nov. 2019 [17:00] |
||||
123241-44 | C Advanced Methods | C | Methods of Art & Media Theory Dr. Philipp Kleinmichel Wed, 11. Sep. 2019 [13:30] - Wed, 30. Oct. 2019 [19:00] |
Seminar / exercise | |||
123241-44 | D Advanced Methods | D | Applied Panel Data Analysis Dr. Kilian Seng Th, 3. Oct. 2019 [10:00] - Sun, 6. Oct. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | H Advanced Methods | H | Programming in R Dr. Kilian Seng Mon, 2. Sep. 2019 [10:00] - Th, 5. Sep. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | L Advanced Methods | L | Introduction to numerical simulation for trade theory and policy using GAMS Prof. Dr. Richard Frensch Fri, 8. Nov. 2019 [13:30] - Sat, 23. Nov. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | M Advanced Methods | M | Network Analysis Dr. Heike Brugger Fri, 20. Sep. 2019 [16:30] - Sat, 7. Dec. 2019 [18:00] |
Seminar / exercise | |||
123241-44 | S Advanced Methods | S | Python Dr. Hugo Bodory Sat, 26. Oct. 2019 [10:00] - Sat, 9. Nov. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | V Advanced Methods | V | Big Data: Quantitative Text Analysis Jens Wäckerle Fri, 20. Sep. 2019 [13:30] - Sat, 28. Sep. 2019 [16:00] |
Seminar / exercise | |||
123241-44 | W Advanced Methods | W | History of Ideas & Concepts Dr. Joachim Landkammer Mon, 9. Sep. 2019 [13:30] - Mon, 25. Nov. 2019 [15:00] |
Seminar / exercise | |||
ABGESAG123241-44 | T Advanced Methods | Big Data: Webscraping Theresa Gessler Fri, 15. Nov. 2019 [13:30] - Sat, 30. Nov. 2019 [16:00] |
Seminar / exercise |