Course offering / Module Instructors / Module Owner Time period |
Event type Room |
|||
---|---|---|---|---|
112044 Econometrics Prof. Dr. Franziska Julia Peter Th, 9. Feb. 2023 [10:00] - Th, 4. May 2023 [12:30] |
Seminar / exercise | |||
112062 Macroeconomics Fabian Reck Fri, 10. Feb. 2023 [10:00] - Fri, 5. May 2023 [12:30] |
Seminar | |||
112091 Advanced Statistics Prof. Dr. Franziska Julia Peter Th, 9. Feb. 2023 [13:30] - Th, 30. Mar. 2023 [16:00] |
Seminar / exercise | |||
114092 Macroeconomics Prof. Dr. Jarko Fidrmuc Mon, 30. Jan. 2023 [10:00] - Fri, 3. Feb. 2023 [12:30] |
Seminar and lecture | |||
123241-44 | K Advanced Methods | K | Empirical Capital Markets Prof. Dr. Florentina Paraschiv Th, 9. Feb. 2023 [13:30] - Th, 23. Mar. 2023 [16:00] |
Seminar / exercise | |||
123241-44 | L Advanced Methods | L | Liquidity and Credit Risk Management Prof. Dr. Florentina Paraschiv Th, 30. Mar. 2023 [13:30] - Th, 4. May 2023 [16:00] |
Seminar / exercise | |||
123241-44 | N Advanced Methods | N | Field Experiments Prof. Christian Adam Sat, 1. Apr. 2023 [10:00] - Sat, 29. Apr. 2023 [19:00] |
Seminar / exercise | |||
123241-44 | S Advanced Methods | S | Methodical approaches to film using the example of Michael Mann's Heat Prof. Dr. Armen Avanessian Mon, 6. Feb. 2023 [17:15] - Sat, 29. Apr. 2023 [19:00] |
Seminar / exercise | |||
123241-44 | T Advanced Methods | T | Documentary Method Prof. Dr. Udo Göttlich Sat, 22. Apr. 2023 [10:00] - Sat, 6. May 2023 [18:00] |
Seminar / exercise | |||
123241-44 | X Advanced Methods | X | Introduction to computer-based text analysis 1: Basic text analysis with R Daniel Baumann Mon, 30. Jan. 2023 [10:00] - Th, 2. Feb. 2023 [18:00] |
Seminar / exercise | |||
212042 Advanced Applied Econometrics Prof. Dr. Franziska Julia Peter Mon, 6. Feb. 2023 [10:30] - Mon, 13. Mar. 2023 [16:00] |
Seminar / exercise |