123241-44 | B Advanced Methods | B | Online Survey Experiments

Course offering details

Event type: Seminar / exercise

Org-unit: Corporate Management & Economics

Displayed in timetable as: Advanced Methods | B

Hours per week: 1,5

Credits: 3,0

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 5 | 30

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room
1 Th, 31. Jan. 2019 10:00 12:30 SMH | LZ 03
2 Th, 7. Feb. 2019 10:00 12:30 SMH | LZ 03
3 Th, 14. Feb. 2019 10:00 12:30 SMH | LZ 03
4 Th, 21. Feb. 2019 10:00 12:30 SMH | LZ 03
5 Th, 28. Feb. 2019 10:00 12:30 SMH | LZ 03
6 Th, 7. Mar. 2019 10:00 12:30 SMH | LZ 03
7 Th, 21. Mar. 2019 10:00 12:30 SMH | LZ 03
8 Th, 28. Mar. 2019 10:00 12:30 SMH | LZ 03
9 Th, 4. Apr. 2019 10:00 12:30 SMH | LZ 01
10 Th, 11. Apr. 2019 10:00 12:30 SMH | LZ 03
11 Th, 25. Apr. 2019 10:00 12:30 SMH | LZ 03
12 Th, 2. May 2019 10:00 12:30 SMH | LZ 03
Course specific exams
Description Date Compulsory pass
1. Midterm + Endterm Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12