100073 Business Accounting

Course offering details

Instructors: Prof. Dr Harald Görlich

Event type: Seminar

Org-unit: Corporate Management & Economics

Displayed in timetable as: 100073

Hours per week: 3

Credits: 5,0

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 10 | 35

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room Instructors
1 Mon, 14. Sep. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
2 Mon, 21. Sep. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
3 Mon, 28. Sep. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
4 Mon, 5. Oct. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
5 Mon, 12. Oct. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
6 Mon, 19. Oct. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
7 Mon, 26. Oct. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.10 | Blau | H Prof. Dr Harald Görlich
8 Mon, 2. Nov. 2020 13:30 16:00 online Prof. Dr Harald Görlich
9 Mon, 9. Nov. 2020 13:30 16:00 online Prof. Dr Harald Görlich
10 Mon, 16. Nov. 2020 13:30 16:00 online Prof. Dr Harald Görlich
11 Mon, 23. Nov. 2020 13:30 16:00 online Prof. Dr Harald Görlich
Course specific exams
Description Date Instructors Compulsory pass
1. Exam (Take-Home-Exam, 2h) Fri, 11. Dec. 2020 10:00-12:00 Prof. Dr Harald Görlich Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Prof. Dr Harald Görlich