112041 Business Mathematics

Course offering details

Instructors: Philipp Prange

Event type: Seminar / exercise

Org-unit: Corporate Management & Economics

Displayed in timetable as: Mathe

Hours per week: 3

Credits: 6,0
Note: In your exam regulations, differing credits may have been specified.

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 10 | 40

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room Instructors
1 Mon, 14. Sep. 2020 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | Blackbox Philipp Prange
2 Th, 24. Sep. 2020 10:00 12:30 Z | NICHT BUCHEN | Cor | Fab 3 | Blackbox Philipp Prange
3 Th, 8. Oct. 2020 10:00 12:30 Z | NICHT BUCHEN | Cor | Fab 3 | Blackbox Philipp Prange
4 Th, 15. Oct. 2020 10:00 12:30 Z | NICHT BUCHEN | Cor | Fab 3 | Blackbox Philipp Prange
5 Th, 22. Oct. 2020 10:00 12:30 Z | NICHT BUCHEN | Cor | Fab 3 | Blackbox Philipp Prange
6 Th, 29. Oct. 2020 10:00 12:30 online Philipp Prange
7 Th, 5. Nov. 2020 10:00 12:30 online Philipp Prange
8 Th, 12. Nov. 2020 10:00 12:30 online Philipp Prange
9 Th, 19. Nov. 2020 10:00 12:30 online Philipp Prange
10 Mon, 23. Nov. 2020 13:30 16:00 online Philipp Prange
11 Th, 3. Dec. 2020 10:00 12:30 online Philipp Prange
Course specific exams
Description Date Instructors Compulsory pass
1. Exam (At-Home-Exam, 90min) Fri, 18. Dec. 2020 08:30-10:00 Philipp Prange Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Philipp Prange