Tutorium | Mathematik für 3. Semester

Course offering details

Event type: Tutorium

Org-unit: Corporate Management & Economics

Displayed in timetable as: Tutorium | Mathe

Hours per week: 2

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 5 | 42

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room
1 Mon, 14. Sep. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
2 Mon, 21. Sep. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
3 Mon, 28. Sep. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
4 Mon, 5. Oct. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
5 Mon, 12. Oct. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
6 Mon, 19. Oct. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
7 Mon, 26. Oct. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
8 Mon, 2. Nov. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
9 Mon, 9. Nov. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
10 Mon, 16. Nov. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
11 Mon, 23. Nov. 2020 16:30 18:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.12 | Grün | H
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11