100073 Business Accounting

Course offering details

Instructors: Prof. Dr Harald Görlich

Event type: Seminar

Org-unit: Corporate Management & Economics

Displayed in timetable as: 100073

Hours per week: 3

Credits: 5,0

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 5 | 28

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room Instructors
1 Mon, 7. Feb. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
2 Mon, 14. Feb. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
3 Mon, 21. Feb. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
4 Mon, 28. Feb. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
5 Mon, 7. Mar. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
6 Mon, 14. Mar. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
7 Mon, 21. Mar. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
8 Mon, 28. Mar. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
9 Mon, 4. Apr. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
10 Mon, 25. Apr. 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
11 Mon, 2. May 2022 16:30 19:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.05 | Gelb | H Prof. Dr Harald Görlich
Course specific exams
Description Date Instructors Compulsory pass
1. Exam Mon, 30. May 2022 08:30-10:00 Prof. Dr Harald Görlich Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Prof. Dr Harald Görlich