Tut | DataScience B Tutorium | Data Science | B

Course offering details

Instructors: Dr. rer. pol. Frédéric Gruninger

Event type: Tutorium

Org-unit: Corporate Management & Economics

Displayed in timetable as: Tutorium | Data | B

Hours per week: 2

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 5 | 24

Appointments
Date From To Room Instructors
1 Fri, 11. Feb. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
2 Fri, 18. Feb. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
3 Fri, 25. Feb. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
4 Fri, 4. Mar. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
5 Fri, 11. Mar. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
6 Fri, 18. Mar. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
7 Fri, 25. Mar. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
8 Fri, 1. Apr. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
9 Fri, 8. Apr. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
10 Fri, 22. Apr. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
11 Fri, 29. Apr. 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
12 Fri, 6. May 2022 15:00 16:30 Z | NICHT BUCHEN | Cor | Fab 3 | 1.06 Dr. rer. pol. Frédéric Gruninger
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Dr. rer. pol. Frédéric Gruninger