112062 | 114092 Macroeconomics

Course offering details

Instructors: Prof. Dr. Jarko Fidrmuc

Event type: Seminar

Org-unit: Corporate Management & Economics

Displayed in timetable as: Macroeconomics

Hours per week: 3

Credits: 6,0
Note: In your exam regulations, differing credits may have been specified.

Location: Campus der Zeppelin Universität

Language of instruction: Englisch

Min. | Max. participants: 10 | 29

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room Instructors
1 Tue, 13. Sep. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
2 Tue, 20. Sep. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
3 Tue, 27. Sep. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
4 Tue, 11. Oct. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
5 Tue, 18. Oct. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
6 Tue, 25. Oct. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
7 Tue, 8. Nov. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
8 Tue, 15. Nov. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
9 Tue, 22. Nov. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
10 Tue, 29. Nov. 2022 13:30 16:00 Z | NICHT BUCHEN | Cor | Fab 3 | 2.11 | Grün | H Prof. Dr. Jarko Fidrmuc
Course specific exams
Description Date Instructors Compulsory pass
1. Exam Tue, 13. Dec. 2022 10:30-12:00 Prof. Dr. Jarko Fidrmuc Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
Instructors
Prof. Dr. Jarko Fidrmuc