100073 Business Accounting

Course offering details

Instructors: Prof. Dr Harald Görlich

Event type: Lecture with practical interests

Org-unit: Corporate Management & Economics

Displayed in timetable as: 100073

Hours per week: 3

Credits: 5,0

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 10 | 35

Appointments
Date From To Room Instructors
1 Mon, 6. Feb. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
2 Mon, 13. Feb. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
3 Mon, 20. Feb. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
4 Mon, 27. Feb. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
5 Mon, 6. Mar. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
6 Mon, 13. Mar. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
7 Mon, 20. Mar. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
8 Mon, 27. Mar. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
9 Mon, 17. Apr. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
10 Mon, 24. Apr. 2023 16:30 19:00 Fab 3 | 1.07 Prof. Dr Harald Görlich
Course specific exams
Description Date Instructors Compulsory pass
1. Exam Sat, 20. May 2023 10:00-11:30 Prof. Dr Harald Görlich No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
Instructors
Prof. Dr Harald Görlich