113061 Public Management

Course offering details

Instructors: Prof. Dr. Ulf Papenfuß

Event type: Seminar

Org-unit: Politics, Administration & International Relations

Displayed in timetable as: Public Management

Hours per week: 3

Credits: 6,0
Note: In your exam regulations, differing credits may have been specified.

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 10 | 35

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room Instructors
1 Tue, 7. Feb. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
2 Tue, 14. Feb. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
3 Tue, 21. Feb. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
4 Tue, 28. Feb. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
5 Tue, 7. Mar. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
6 Tue, 14. Mar. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
7 Tue, 21. Mar. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
8 Tue, 28. Mar. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
9 Tue, 18. Apr. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
10 Tue, 25. Apr. 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
11 Tue, 2. May 2023 10:00 12:30 Fab 3 | 1.08 Prof. Dr. Ulf Papenfuß
Course specific exams
Description Date Instructors Compulsory pass
1. Exam Wed, 24. May 2023 09:00-10:30 Prof. Dr. Ulf Papenfuß No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Prof. Dr. Ulf Papenfuß