112045 Data Science

Course offering details

Instructors: Dr. rer. pol. Frédéric Gruninger

Event type: Seminar / exercise

Org-unit: Corporate Management & Economics

Displayed in timetable as: Data Science

Hours per week: 3

Credits: 6,0

Location: Campus der Zeppelin Universität

Language of instruction: German

Min. | Max. participants: 10 | 36

Priority scheme: Standard-Priorisierung

Appointments
Date From To Room Instructors
1 Mon, 6. Feb. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
2 Mon, 13. Feb. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
3 Mon, 20. Feb. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
4 Mon, 27. Feb. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
5 Mon, 6. Mar. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
6 Mon, 13. Mar. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
7 Mon, 20. Mar. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
8 Mon, 27. Mar. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
9 Mon, 17. Apr. 2023 10:00 12:30 SMH | LZ 09 Dr. rer. pol. Frédéric Gruninger
10 Mon, 24. Apr. 2023 10:00 12:30 SMH | LZ 01 Dr. rer. pol. Frédéric Gruninger
Course specific exams
Description Date Instructors Compulsory pass
1. Midterm + Endterm Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
Instructors
Dr. rer. pol. Frédéric Gruninger