112061 | 114091 Microeconomics

Course offering details

Instructors: Prof. Dr. Wolfgang H. Schulz

Event type: Seminar

Org-unit: Corporate Management & Economics

Displayed in timetable as: Mikroökonomie

Hours per week: 3

Credits: 6,0
Note: In your exam regulations, differing credits may have been specified.

Location: Campus der Zeppelin Universität

Language of instruction: Englisch

Min. | Max. participants: 10 | 35

Priority scheme: Standard-Priorisierung

Course content:
Students will
 
know how to microeconomically analyze coordination and market processes,
acquire the ability to assess the functionality of markets and the meaning of governmental market interventions,
understand the principles of the configuration of systems of incentives and institutions

Appointments
Date From To Room Instructors
1 Fri, 9. Feb. 2024 10:00 12:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
2 Fri, 16. Feb. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
3 Fri, 23. Feb. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
4 Fri, 1. Mar. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
5 Fri, 8. Mar. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
6 Fri, 15. Mar. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
7 Fri, 22. Mar. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
8 Fri, 5. Apr. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
9 Fri, 12. Apr. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
10 Fri, 19. Apr. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
11 Fri, 26. Apr. 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
12 Fri, 3. May 2024 09:00 11:30 SMH | LZ 09 Prof. Dr. Wolfgang H. Schulz
Course specific exams
Description Date Instructors Compulsory pass
1. Midterm + Exam Tue, 14. May 2024 08:30-09:30 Prof. Dr. Wolfgang H. Schulz Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Prof. Dr. Wolfgang H. Schulz